Please use this identifier to cite or link to this item:
http://188.190.33.55:7980/jspui/handle/123456789/7386
Title: | Computer Modeling of Multi-Mass Electromechanical Systems |
Authors: | Nazarova, Olena |
Issue Date: | 2020 |
Keywords: | modeling;multi-mass system;electromechanical system;electric drive;cold rolling mill;the first and second kind elastic bonds |
Abstract: | Industrial process plants and units are mostly multi-mass electromechanical systems with a number of features such as damping friction, elastic coupling, clearance and others. The article is devoted to computer modeling of multi-mass electromechanical systems taking into account elastic bonds of the first and second kind on the example of electromechanical systems of cold rolling mills. A comparison of the electromechanical processes obtained during the simulation with the monitoring data of real equipment confirmed their adequacy (the relative modeling error does not exceed 9%), that allows to use these models at modernization of existing and designing of new automatic control systems of electric drives of multi-mass electromechanical systems. |
URI: | http://188.190.33.55:7980/jspui/handle/123456789/7386 |
Type: | Article |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper36.pdf | 712,24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.