Please use this identifier to cite or link to this item:
http://188.190.33.55:7980/jspui/handle/123456789/6945Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suprovych, T.M. | - |
| dc.contributor.author | Vishchuk, O.I. | - |
| dc.contributor.author | Prylipko, T.M. | - |
| dc.contributor.author | Chepurna, V.A. | - |
| dc.contributor.author | Smolyaninov, K.B. | - |
| dc.date.accessioned | 2019-12-23T10:59:44Z | - |
| dc.date.available | 2019-12-23T10:59:44Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://188.190.33.55:7980/jspui/handle/123456789/6945 | - |
| dc.language.iso | en | uk |
| dc.title | BOLA-DRB3 GENE AS A MARKER OF COW'S MAMMARY GLAND STATUS | uk |
| dc.type | Thesis | uk |
| dc.citation.conference | The Animal Biology | uk |
| Appears in Collections: | Тези конференцій | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a231219-002.pdf | 578,48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.