Please use this identifier to cite or link to this item:
http://188.190.33.55:7980/jspui/handle/123456789/5066
Title: | ЭКОЛОГИЧЕСКАЯ ХАРАКТЕРИСТИКА КОНСТРУКЦИЙ ГАЗО-ПЫЛЕЗАЩИТНЫХ ЛЕСОПОЛОС АВТОМОБИЛЬНЫХ ДОРОГ |
Authors: | Ovcharuk, Oleh Sheludchenko, Lesya Hutsol, Taras Гуцол, Тарас Дмитрович |
Issue Date: | 2018 |
Journal Title: | European Journal of Intelligent Transportation Systems |
Journal Issue: | 1 |
Journal Volume: | 1 |
Citation: | Ovcharuk Oleh, Sheludchenko Lesya, Hutsol Taras. (2018) Ekologicheskaya Harakteristika Konstrukcii Gazo_Pilezaschitnih Lesopolos Avtomobilnih Dorog. European Journal of Intelligent Transportation Systems. 1(1). doi: 10.31435/rsglobal_ejits/30112018/6216 |
Keywords: | ecological safety;motor road;gas-dust protection forest belt;fractal invariance |
Abstract: | The ecological characteristic of gas-dust protection forest belts of motor roads is carried out in the article, depending on structural features. The parameters of wood-shrub gas-dust protective forest belts are proved by the methods of fractal-invariant modeling. |
URI: | http://188.190.33.56:7980/jspui/handle/123456789/5066 |
Type: | Стаття |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EJITS-2018-7-14.pdf | 4,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.