Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://188.190.33.55:7980/jspui/handle/123456789/15034Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Mykhailov, Yevhen | - |
| dc.contributor.author | Zadosna, Natalia | - |
| dc.contributor.author | Ihnatiev, Yevhen | - |
| dc.contributor.author | Kutsenko, Anastasiia | - |
| dc.contributor.author | Hutsol, Taras | - |
| dc.contributor.author | Grotkiewicz, Katarzyna | - |
| dc.contributor.author | Firman, Yuriy | - |
| dc.contributor.author | Horetska, Iryna | - |
| dc.date.accessioned | 2025-11-28T09:41:46Z | - |
| dc.date.available | 2025-11-28T09:41:46Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Yevhen Mykhailov, Natalia Zadosna, Yevhen Ihnatiev, Anastasiia Kutsenko, Taras Hutsol, Katarzyna Grotkiewicz, Yuriy Firman, Iryna Horetska. Practical potential of grain impurities in the processing of sunflower oil raw materials in the oil and fat industry. Agricultural Engineering. ISSN 2083-1587; e-ISSN 2449-5999, 2022, Vol. 26, No. 1, pp. 13-23. https://doi.org/10.2478/agriceng-2022-0002 | uk |
| dc.identifier.uri | http://188.190.33.55:7980/jspui/handle/123456789/15034 | - |
| dc.description.abstract | The analysis of statistical data showed that a large amount of plant waste is generated annually in oil and fat production plants, which must be processed and reused. The paper analyzes the problems of reusing sunflower oil production waste, which is characterized by a relatively high energy value: 1 ton of plant waste is equivalent to 0.625 tons of conventional fuel. According to the mathematical estimation, the actual total amount of impurities is 7.29%, in which major impurities constitute 25.7%. Studies have shown a high probability of oil – containing impurities – 37.25%. Therefore, it is recommended to process such impurities into fuel briquettes and technical oil to increase the profitability of sunflower oil production. For example, at the annual load of technological equipment of the Melitopol Oil Extraction Plant, in 250 days, at a daily processing capacity of 550 tday -1, an annual profit of 560,000 EUR is obtainable from the sunflower grain impurities processed into fuel and technical oil. | uk |
| dc.language.iso | en | uk |
| dc.subject | – practical potential, oil and fat industry, sunflower oil raw materials, grain impurities, fuels. | uk |
| dc.title | Practical potential of grain impurities in the processing of sunflower oil raw materials in the oil and fat industry | uk |
| dc.type | Article | uk |
| dc.identifier.doi | https://doi.org/10.2478/agriceng-2022-0002 | uk |
| Розташовується у зібраннях: | Статті | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Firman_2.pdf | 4,51 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.