Please use this identifier to cite or link to this item:
http://188.190.33.55:7980/jspui/handle/123456789/14972| Title: | Effectiveness of use of Land Resources by Agricultural Enterprises of The Region. European Journal of Economics and Management Sciences |
| Authors: | Dobrovolska, E.V. Koval, N.V. |
| Issue Date: | 2024 |
| Citation: | Dobrovolska E.V., Koval N.V. (2024). Effectiveness of use of Land Resources by Agricultural Enterprises of The Region. European Journal of Economics and Management Sciences 2024, № 1. Р. 25-28. DOI: https://doi.org/10.29013/EJEMS-24-1-25-28 URL: https://ppublishing.org/media/uploads/journals/article/Econom-1_2024_p25- |
| Keywords: | land resources, agricultural lands, agricultural enterprises, efficiency of use, production of products |
| Abstract: | Any state’s riches and prosperity are based on its land, and the effectiveness with which it is used determines the nation’s level of technological advancement. The amount of agricultural production and the food crisis are intimately tied to the wise use of land resources, which is crucial for the growth of the national economy. The primary component that has a major impact on the socioeconomic conditions in specific regions, as well as the nation at large, is the efficiency of agricultural land usage. It has been determined that the adoption of a set of actions aimed at maintaining and improving crop productivity, soil fertility, and the creation of favorable conditions for the growth and development of crops, labor, and human vitality can result in the effective use of land resources. |
| URI: | http://188.190.33.55:7980/jspui/handle/123456789/14972 |
| Type: | Article |
| Appears in Collections: | Статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Econom-1_2024_p25-28.pdf | 145,22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.