Please use this identifier to cite or link to this item:
http://188.190.33.55:7980/jspui/handle/123456789/14875| Title: | DIGITAL TRANSFORMATION OF THE NATIONAL ECONOMY OF UKRAINE: CHALLENGES AND OPPORTUNITIES. |
| Authors: | Stender, Svitlana Bulkot, Oksana Iastremska, Olesia Saienko, Volodymyr Pereguda, Yuliia |
| Issue Date: | 2024 |
| Citation: | Stender Svitlana, Bulkot Oksana, Iastremska Olesia, Saienko Volodymyr, Pereguda Yuliia. DIGITAL TRANSFORMATION OF THE NATIONAL ECONOMY OF UKRAINE: CHALLENGES AND OPPORTUNITIES. FINANCIAL AND CREDIT ACTIVITY-PROBLEMS OF THEORY AND PRACTICE, 2024. Volume 13. P. 333-345. DOI: https://doi.org/10.55643/fcaptp.2.55.2024.4328 Available at: https://fkd.net.ua/index.php/fkd/article/view/4328/4079 |
| Keywords: | digitalization, Ukraine, entrepreneurship, Pareto, social bonds, infrastructure, policy, innovation. |
| Abstract: | This study aims to dissect the direct effects of digital transformation on key economic and social segments in Ukraine. It underscores the critical role of adaptable digital so-lutions in sustaining economic viability. The investigation focuses on public service pro-vision, entrepreneurial ventures, infrastructuredevelopment, mental health, and socie-tal unity, all examined through the prism of digital resilience.Utilizing a comprehensive methodology involving formalization, abstract reasoning, and the Pareto principle, the research employs ABC analysis and linearscaling to assess and prioritize the impact of various digital aspects in the context of the current war scenario. The findings reveal nuanced impacts across different sectors: Public service dissemina-tion scores a modest 0.32, indicating the need for urgent enhancement. Entrepreneurial activity demonstrates moderate adaptability with a rating of 0.43. Infrastructure recon-struction lags at 0.28, revealing critical vulnerabilities. Mental health recovery (0.56) and social cohesion (0.51) reflect more robustdigital integration.The study suggests that prioritizing and investing in digital initiatives, especially in the higher-scoring areas, can provide substantial support for maintaining stability and fos-tering growth. These actionable insights are particularly relevant for policymakers and stakeholders, emphasizing the immediate and measurable benefits of targeted digital strategies in a wartime setting. |
| URI: | http://188.190.33.55:7980/jspui/handle/123456789/14875 |
| Type: | Article |
| Appears in Collections: | Статті |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Стаття Стендер 5.pdf | 451,45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.