Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://188.190.33.55:7980/jspui/handle/123456789/14032
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Prylipko, T.M. | - |
dc.contributor.author | Koval, T.V. | - |
dc.date.accessioned | 2025-02-20T07:26:27Z | - |
dc.date.available | 2025-02-20T07:26:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Prylipko T.M. Milk composition and butter quality when microelements are administered in the cows' diet on cultivated pastures of Bukovina with different background of mineral fertilizers / T.M.Prylipko, T.V.Koval // Science and education as the basis for the modernization of the world order: Medicine, Biology and ecology, Agriculture, forestry, fisheries and water management. Monographic series «European Science». Karlsruhe, Germany. Book 35. Part 2. 2024. P.134-156. DOI: 10.30890/2709-2313.2024-35-00-021 | uk |
dc.identifier.uri | http://188.190.33.55:7980/jspui/handle/123456789/14032 | - |
dc.description.abstract | Ensuring high quality and safety of dairy raw materials for the manufacture of dairy products is a fundamental component of protecting the health of the population and, of course, one of the priority challenges facing the agro-industrial complex of Ukraine. It is worth noting that assessing the quality and safety of dairy raw materials depending on the technologies of its production, substantiating scientific approaches to the regulatory provision of measurement accuracy is a dominant requirement, for which it is necessary to conduct constant monitoring studies. Such an approach generally allows assessing raw milk indicators for compliance with the requirements specified in regulatory documents (DSTU), although it makes it impossible to use this information for operational production management and obtaining dairy products with guaranteed quality indicators. In the context of the specified challenge, the lion's share of the problem is created by the incompleteness in the development and implementation of regulatory and methodological tools from the position of comprehensive provision of the national monitoring system and the small number of studies conducted in this direction. Monitoring tests in the field of improving raw milk production technologies are gaining additional importance at this time, when there is a real need to regulate the composition and properties of dairy raw materials, which are criteria for evaluating a number of innovative technological processes, the interaction of organizational factors of complex management of the quality and safety of dairy raw materials, its standardization, certification and metrological support. It is also important that the process of forming in Ukraine of reliable European measures for strict control, in particular, such as monitoring of periodic inspections of raw milk by testing centers, has not been completed at the legislative level and is still. | uk |
dc.language.iso | en | uk |
dc.publisher | Karlsruhe, Germany | uk |
dc.subject | butter quality, milk composition, cows, diet, dairy raw materials | uk |
dc.title | Milk composition and butter quality when microelements are administered in the cows' diet on cultivated pastures of Bukovina with different background of mineral fertilizers | uk |
dc.type | Монографія | uk |
Розташовується у зібраннях: | Milk composition and butter quality when microelements are administered in the cows' diet on cultivated pastures of Bukovina with different background of mineral fertilizers |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
розділ монографії.pdf | 585,29 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.